Name | Type of Support | Abbreviation | Organisation Type | Contact Person | Title | Job Title | Contact Number | Email Address | Secondary Email Address | Website | Physical Address | Notes | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
African Business Angel Network | Funding | ABAN | International | Fadilah Tchoumba | Ms | Secretary- General | 23754497539 | secretariat@abanangels.org | Fadilah@abanangels.org | https://abanangels.org/ | ABAN Foundation, Level 3, Alexander House, 35 Cybercity, Ebene 72201, Mauritius. | Capacity building, cross-border investing insights, networking opportunities, mentorships and other critical resources to help member Angel Networks maximize their impact on the African Startup Ecosystems | |
African Leadership Institute | Training | ALI | Private | Edla Kaumbi | Dr | Training Facilitator and Acting Chief Operating Officer | 264 61 250229 | edla@ali.com.na | secretary@ali.com.na | https://www.ali.com.na/ | 344 Independence Avenue, Windhoek | Private Higher Education Istitution and they provide training and team building service | |
Agricultural Bank of Namibia | Funding | AgriBank | Public | Fillemon Nangonya | Mr | Public Relations Officer | 264 61 2074111 | info@agribank.com.na | fnangonya@agribank.com.na | https://agribank.com.na/ | 10 Post Street Mall, Windhoek | ||
Agro Marketing and Trade Agency | Technical | AMTA | Public | Pasval Elijah | Ms | Corporate Communications Officer | 264 61 2023300 | info@amta.na | elijahme@amta.na | https://www.amta.na/ | Erf 209, Industria Road, Lafrenz Northern Industrial | ||
Association for Independent Marketers | Training | AIMS | Private | Cleophas George Gaweseb | Mr | Chief Executive Officer | 264 61 245917 | info@aims.com.na | reception@aims.com.na | https://www.aims.com.na | 11 Viljoen street, Windhoek West, Windhoek, Namibia | AIMS is a close corporation that provide Training, Consultancy and Management services | |
Association for Service Station Owners | Networking | ASSO | Private | Adrie Coetzee | Mrs | Owner | 264 61 240491 | adrie.coetzee@pumaeros.com.na | stephaan.coetzee@pumaeros.com.na | No website | General Murtala Mohammend Ave, Windhoek, Namibia | Service station and Le Pain Bakery | |
Association of Consulting Engineers of Namibia | Networking | ACEN | Private | DEONé NEL | Mr | ADMIN MANAGER | 264 61 227672 | acen@acen.org.na | None | https://acen.org.na/ | Home based office | The Association offers collective representation for consulting Engineers in Namibia, runned by constitution and council | |
Association of Local Authorities in Namibia | Networking | ALAN | Public | Maureen Kambala | Ms | Chief Administrative Officer | 264 61 240914 | alan@iway.na | mkambala@alan.org.na | https://www.alan.org.na/ | NO. 24 Cnr Johan Albercht & Pasteur Street, Windhoek West, Namibia | ||
Association of Regional Councils in Namibia | Networking | ARC | Public | Phillen Makanyisa | Mr | Administrative Assistant | 264 61 229537 | arc@iaway.na | makanyisaa.makanyisa@gmail.com | www.arc.org.na | Erf 682. Corner of Johan Albrecht & Pasteur Street Windhoek West. | ||
Association of Namibian Travel Agents | Networking | ANTA | Private | Vera Salt | Ms | Vice-Chairperson | 264 61 278022 | info@anta.com.na | vera@anta.com.na | https://anta.com.na/ | None | A voluntary association run by nominated office bearers from travel agencies in Namibia | |
Bank BIC Namibia Limited | Funding | BankBic | Private | Antonio Dumbo | Mr | Branch Supervisor | 264 (0) 83 330 9000 | info@bankbic,na | antonio.dumbo@bic.na | https://www.bankbic.na/ | Dr. Agostinho Neto Road, Ausspann Plaza, Windhoek | ||
Bank of Namibia | Technical | BoN | Public | Josefina Oskar | Ms | Communication practitioner: media relation | 264 61 2835187 | info@bon.com.na | josefina.oskar@bon.com.na | https://www.bon.com.na/ | 71 Robert Mugabe Avenue, Windhoek | ||
Bank Windhoek | Funding | BW | Private | Selma Baemedi | Ms | Contact Centre Agent | 264 61 299 1200 | info@bankwindhoek.com.na | aualaj.bankwindhoek.com.na | https://www.bankwindhoek.com.na/ | 119 Independence Avenue, Windhoek, Namibia | ||
Bellatrix SME Finance | Funding | BSF | Private | Rafael Kalumbu | Mr | Managing director | 264 85 2828334 | info@bellatrixcap.com | rafael@bellatrixcap.com | https://bellatrixfinance.com/ | 17 Hahnemann Street, Windhoek West, Windhoek | ||
British High Commission Namibia | Advisory | International | Kylikkie Hamutumwa | Ms | Global Trade Advisor | 264 61274800 | General.Windhoek@fcdo.gov.uk | https://www.gov.uk/world/organisations/british-high-commission-windhoek | 116 Robert Mugabe Avenue, WIndhoek | ||||
Business and Intellectual Authority | Technical | BIPA | Public | Ndapanda Toivo | Ms | Communication practitioner | 264 612994400 | info@bipa.na | https://www.bipa.na/ | 3 Rurl Street, Northern Industrail Area | |||
Business Financial Solutions / NamProFund | Funding | BFS | Private | Kauna Ndilula | Ms | Managing Director | 264 61 388600 | info@bfs.com.na | kauna@bfs.com.na | http://www.namprofund.com.na/ | C3CQ+J8W, Corner of Jan Jonker & Lazarett Street, Windhoek | ||
Chamber of Mines of Namibia | Advisory | CoM | Private | Vestom Malango | Mr | 264 61 237925 | info@chamberofmines.org.na | https://chamberofmines.org.na/ | 3 Schutzen Street Windhoek Central Namibia | ||||
Credit for Youth In Business/ National Youth Council | Funding | CYB | Public | Jacqueline Karuuombe | Ms | Programme Coordinator | 264 61 248218/9 | info@nyc.org.na | jkaruuombe@nyc.org.na | https://www.nyc.org.na | 36 Pasteur street, Windhoek West, Namibia | ||
Dololo Operations (Pty) | Networking | Private | Tim Wucher | Mr | DoBox Trustee | 264 81 4232109 | inspire@dololo.io | tim@dololo.io | https://www.dololo.io/ | 118 Robert Mugabe Avenue, Windhoek | |||
Development Bank of Namibia | Funding | DBN | Public | Jerome Mutumba | Mr | Head: Marketing and Corporate Communication | 264 61 2908000 | info@dbn.com.na | jmutumba@dbn.com.na | https://www.dbn.com.na/ | 12 Daniel Munamava Street, WIndhoek | ||
Embassy of the Federative Republic of Brazil | Advisory | International | Edney Gloria | Mr | Secretary | 264 61 237 368 | brasemb.windhoek@itamaraty.gov.br | praga.itamaraty.gov.br | Simeon Lineekela Shixungileni Street, Windhoek | ||||
Embassy of the People's Republic of China | Advisory | International | Tuli Hangala | Ms | Secretary | 264 61 402 598 | chinaemb_na@mfa.gov.na | http://ng.china-embassy.gov.cn/eng/ | 28 Hebenstreit Street, Windhoek Namibia | ||||
Embassy of the Democratic Republic of Congo | Advisory | International | Erick Katodi | Mr | Secretary | 264 61 256 287 | missionrdcwindhoekdeux@gmail.com | Simeon Lineekela Shixungileni Street, Windhoek | |||||
Embassy of the Republic of Cuba | Advisory | International | Ricardo | Mr | Secretary | 264 61 227072 | embajada@cubanembassy.net | 37 Quenta Street, WIndhoek | |||||
Embassy of Finland Windhoek | Advisory | International | Maria | Ms | Secretary | 264 61 221355 | sanomat.win@formin.fi | https://finlandabroad.fi/web/nam/frontpage | 2 Crohn Street, WIndhoek | ||||
Embassy of the French Republic | Advisory | International | Merian | Ms | Secretary | 264 61 276 700 | cad.windhoek-amba@diplomatie.gouv.fr | https://na.ambafrance.org/-The-Embassy- | 24 Millenium, Ludwigsdorf, Windhoek | ||||
Embassy of the Federal Republic of Germany | Advisory | International | Evi | Ms | Secretary | 264 61 273100 | info@windhoek.diplo.de | https://windhuk.diplo.de/na-en | 6th Floor, Sanlam Building, Windhoek | ||||
Embassy of the Islamic Republic of Iran | Advisory | International | Michaelson Heita | Mr | Secretary | 264 61 249700 | iranemb.wdh@mfa.ir | 4 Breiting Street, Klein Windhoek | |||||
Embassy of Japan | Advisory | International | Collin | Mr | Receptionist | 264 61 426700 | info@wh.mofa.go.jp | https://www.na.emb-japan.go.jp/itprtop_en/index.html | 78 Sam Nujoma Drive, Klein Windhoek | ||||
Embassy of Libya | Advisory | International | Elvira Swartz | Ms | Secretary | 264 61 234454 | libya.emb.na@gmail.com | 8 Conrad Rust Street, Windhoek | |||||
Embassy of the Russian Federation | Advisory | International | Simon | Mr | Secretary | 264 61 228671 | rusembanamib@mid.run | https://rusemwhk.mid.ru | 4 Christian Street, Klein Windhoek | ||||
Embassy of the Portuguese Republic | Advisory | International | Maria | Ms | Secretary | 264 61 259791 | windhoek@mne.pt | https://windhoek.embaixadaportugal.mne.gov.pt/en/ | 4 Karin Street, Windhoek | ||||
Embassy of the Republic of Turkey | Advisory | International | Karolina | Ms | Secretary | 264 61 246158 | embassy.windhoek@mfa.gov.tr | https://windhoek.be.mfa.gov.tr/mission | 54 Toermalyn Street, Eros Park | ||||
Embassy of the United States of America | Advisory | International | Walter Parrs | Mr | Public Affairs Officer | 264 61 2958500 | embassywindhoek@state.gov | ParrsW@state.gov | https://na.usembassy.gov/ | 14 Lossen Street, WIndhoek | |||
Embassy of the Bolivarian Republic of Venezuela | Advisory | International | Mayerlin | Ms | Secretary | 264 61 227905 | embavenepersonel@gmail.com | 12, Nelson Mandela Drive, Klein Windhoek | |||||
Environmental Investment Fund | Funding | EIF | Private | Lot Ndamanomhata | Mr | Communications Manager | 264 61 4317700 | lndamanomhata@eif.com.na | https://www.eif.org.na/ | 8933 Heinitzburg Heights c/o Heinitzburg & Dr. Theo-Ben Gurirab Streets, Klein Windhoek Windhoek, | |||
EOS Capital | Funding | 264 61 304 400 | admin@eoscapital.com.na | https://www.eoscapital.com.na/ | 8, R. Van Der Walt Street | Funding | |||||||
Erongo Regional Council | Advisory | Public | Jerry | Mr | 264 64 4105700 | crosecretary@erongorc.gov.na | farita@erongorc.org.na | http://www.erc.com.na/ | Tobias Hanyeko Street, Acacia Building, Swakopmund | ||||
Erongo Development Foundation | Mentorship | EDF | NGO | Helena Niimbala | Ms | 264 64 402393 | info@edf.org.na | https://www.edf.org.na/ | Mobile | ||||
Erongo Region Small Miners Association | ERSMA | NGO | Arnold Komundu | Mr | 264 81 7562392 | ersma@iway.na | Otjimbingwe | ||||||
European Union | Funding | EU | International | Twakulilwa Kayofa | Mr | 264 61 202 6000 | delegation-namibia@eeas.europa.eu | https://www.eeas.europa.eu/delegations/namibia_en?s=112 | 2 Newton Street, Windhoek | ||||
FinDev Canada | Funding | International | 647-789-5188 | contact@findev.ca | https://www.findevcanada.ca/en | Royal Bank Plaza, South Tower, Suite 3800, 200 Bay Street, Toronto, Ontario | |||||||
First National Bank | Funding | FNB | Private | Sam Ikela | Mr | 264 61 299 2222 | carenamibia@fnbnamibia.com.na | https://www.fnbnamibia.com.na/index.html | |||||
German Development Agency Namibian Head Office | GIZ | International | Wilma | Mr | Secretary | 264 61 222 447 | giz-namibia@giz.de | https://www.giz.de/en/worldwide/323.html | Windhoek West, John Meinert Street, 88 | ||||
Global Forum for Rural Advisory | Advisory | GFRAS | International | Ingrid Oliveira | Ms | Receptionist | 44 52 3549790 | info@g-fras.org | ingrid.oliveira@g-fras.org | https://www.g-fras.org/en/ | Cnr Agridea, Avenue des Jordils 1, 1001 Lausanne, Switzerland | ||
High Commission of the Republic of Botswana | Advisory | International | Mudiasi | Ms | Secretary | 264 61 221 941 | mmathambo@gov.bw | 101, Nelson Mandela Avenue, Klein Windhoek | |||||
High Commission of India | Advisory | International | Saima | Ms | Secretary | 264 61 226037 | hc.windhoek@mea.gov.na | 97 Nelson Mandela Avenue, Klein Windhoek | |||||
High Commission of Malaysia | Advisory | International | Rebecca | Ms | Secretary | 264 61 259342 | protocol.kln@afol.com.na | mwwindhoek@kln.gov.my | 98 Nelson Mandela Avenue, Klein Windhoek | ||||
High Commission of the Republic of South Africa | Advisory | International | Sonkaphu | Ms | PA | 264 61 2057111 | sonkaphut@dirco.gov.za | RSA House, Cnr. Jan Jonker & Nelson Mandela Avenue, Klein Windhoek | |||||
High Commission of the Republic of Zambia | Advisory | International | Mbazima | Mrs | Secretary | 264 61 237610 | zahico@iway.na | zahicowhk@gmail.com | 22 Sam Nujoma Drive, Cnr Mandume Ndemufayo Avenue, Windhoek | ||||
Hospitality Association of Namibia | HAN | NGO | Gitta Paetzold | Ms | Chief Executive officer | 264 61 222904 | Philadelphia House, 10019, Unit 6 Newton Street, Windhoek | ||||||
IJG Capital | Funding | IJG | Private | Jakob De Klerk | Mr | Manager | 264 61 383 522 | jakob@ijg.net | https://ijg.net/ | 4th Floor, 1@Steps C/O Grove &, Chasie Street, Windhoek | providing equity funding, extensive expertise and strategic know | ||
Meat Board of Namibia | Networking | Public | Uasora | Ms | Helpdesk Operator | 264 61 275830 | info@nammic.com.na | Uasora@nammic.com.na | https://www.nammic.com.na/ | 30 David Hosea Meroro Road , Windhoek | |||
Namibia Agriculture Union | NAU | Private | Tanja Dahl | Ms | Public relations | 264 61 237838 | nau@nau.com.na | https://www.nau.com.na/ | Agrihouse, Cnr Robert Mugabe & Sinclair street Windhoek | ||||
Namibian Competition Commission | NaCC | Public | Dina Gowasws | Ms | Corporate Communications Officer | 264 224 622 | dina.gowases@nacc.com.na | https://www.nacc.com.na/ | 15, Eugine Maria Str, Eros | ||||
Namibia Estates Agents Board | Advisory | NEAB | Public | Genety Shamukuni | Ms | Admin Assistant | 264 61 249 885 | info@neab.co.na | https://www.neab.co.na/ | 7, Hahnemann Street, Windhoek West | Aimed to regulate and control certain activities of estate agents in the public interest. | ||
Namibia Industrial Development Agency | Advisory | NIDA | Public | Wessel Nanuseb | Mr | Manager Corporatev Services | 264 61 206 2227 | wessel.nanuseb@nida.com.na | info@nida.com.na | https://www.nida.com.na/ | 11, Goethe Street, Eros | To advance Namibia's industrialization agenda. | |
Namibian Institute of Architects | Advisory | NIA | NGO | Leonie Alberts | Ms | Administrator | 264 61 231559 | admin@nia.org.na | https://nia.org.na/ | 11 Koch Street, Klein Windhoek | Protect the interest of the architect profession | ||
Namibia Institute of Professional Accountants | NIPA | Private | Charlotte Coetzee | Ms | Secretary | 264 61 382 700 | reception@nipa.com.na | Bergdoring Building, Block B, Cnr of Julius K Nyerere and Feld Street, Windhoek | National Association aimed for the interest of accountants. | ||||
Namibia Logistics Association | Advisory | NLA | NGO | Harald Schmidt | Mr | Manager | 264 81 124 0301 | info@nla.org.na | https://nla.org.na/ | Windhoek Showgrounds | An independent non-profit organisation representing the Namibian logistics industry. | ||
Namibian Manufacturer's Association | Networking | NMA | Private | Ronnie Varkevisser | Mr | Secretary | 264 61 308 053 | nma@nmanamibia.com | https://www.nmanamibia.com/home/ | Old Power Station, Unit 46 Cnr Nobel & Armstrong St, Windhoek | |||
Namibia National Farmers' Union | Advisory | NGO | Daphne Totong | Ms | Receptionist | 264 61 271 117 | info@nnfu.org.na | https://www.nnfu.org.na/ | 4, Asali Doeseb ,Windhoek West | Advise and Information sharing to farmers. | |||
Namibia Network of the Cosmetics Industry | Training | NANCi | Private | Justina Nghinanamunhu | Ms | Admin Officer | 264 81 412 4654 | info@nanci.biz | https://www.nanci.biz/ | 108 Jan Jonker Road, Klein Windhoek | Funding and Training offered | ||
Namibia Professional Hunting Association | Technical | NAPHA | Private | Maria Schonweiss | Ms | Office Manager | 264 61 234455 | info@napha.com.na | office@napha.com.na | http://www.napha-namibia.com/home/ | 318 Sam Nujoma Drive | ||
Namibian Organic Association | Networking | NOA | Private | Maraeike Voigts | Ms | Senior Technical Advisor | 264 61 248 345 | info@noa.org.na | noa@nns.org.na | http://www.noa.org.na/ | 76& 78 Dr. Frans Indongo Street, Windhoek | ||
Namibia Statistics Agency | Advisory | NSA | Public | Iipumbu Sakaria | Mr | Manager Corporate Communication | 264 61 431 3200 | info@nsa.org.na | isakaria@nsa.org.na | https://nsa.org.na/ | FGI House, Post Street Mall, Windhoek | Statistics | |
Namibia Trade Forum | Advisory | NTF | Public | Anna Ndengu | Ms | Office Assistant | 264 61 235 327 | ntfadmin@ntf.org.na | www.ntf.org.na | 15 Eugene Marae Str, Eros, Windhoek | |||
Namibia Training Authority | Training | NTA | Public | Sharlett !Aogamus | Ms | Receptionist | 264 61 207 8550 | info@nta.com.na | https://www.nta.com.na/ | NTA Village 10 Rand Street, Khomasdal, Windhoek | |||
Namibia Scientific Society | Advisory | NGO | Waltraut Sritzsche | Mr | CEO | 264 61 225 372 | info@namscience.com | https://www.namscience.com/contact-us | 110 Robert Mugabe Ave. Windhoek | ||||
Namibian Standard Institution | Advisory | NSI | Public | Mutonga Matali | Ms | Communications Officer | 264 61 386 400 | matalim@nsi.com.na | query@nsi.com.na | https://www.nsi.com.na/ | 37 Feld Street, Windhoek | ||
National Institute of Educational Development | Training | NIED | Public | Trisha Mawela | Ms | Media Officer | 264 62 509000 | tmawela@nied.edu.na | eshikongo@nied.edu.na | http://www.nied.edu.na/ | Voortrekker Road, Okahandja | ||
National Petroleum Corporation of Namibia | Funding | NAMCOR | Public | Sandy Gouws | Ms | Secretary | 264 61 204 5000 | sgouws@namcor.com.na | https://www.namcor.com.na/ | 1 Aviation Road, Windhoek | |||
National Youth Service | Technical | NYS | Public | Belinda Hamburee | Ms | Manager Corporate Communication | 264 61 415 508 | belinde.hamburee@nys.com.na | https://www.nys.com.na/ | 12-14 Haddy Str, Windhoek West | |||
National Sports Commission | Networking | Public | Anna Harusanga | Mr | Receptionist | 264 61 246 105 | marketing@nsc.org.na | info@namibiasport.org | No website | Gen. Murtala Mohammed Ave, Eros, WIndhoek | |||
Nedbank Namibia | Funding | Private | Customer Care Centre | Mr | 264 61 295 9111 | serviceplus@nedbank.na | https://www.nedbank.com.na/ | Freedom Plaza, c/o Fidel Castro & Rev Michael Scott Street | |||||
NEDBANK: SME Product Portfolio | Funding | Private | Shalene Petersen | Mr | 264 61 295 2287 | ShalenePe@Nedbank.com.na | https://www.nedbank.com.na/ | Freedom Plaza, c/o Fidel Castro & Rev Michael Scott Street | |||||
Old Mutual Short-Term Insurance | Funding | Private | Michelle Marie | Ms | Receptionist | 264 61 207 7111 | MBok@oldmutual.com | https://www.oldmutual.com.na/ | 223, Independence Ave, Mutual Tower 5th and 6th floor | ||||
One Economy Foundation / Office of the First Lady | Mentorship | NGO | Haidi Zimmer | Ms | Private Secretary | 264 61 270 7806 | flon.admin@op.gov.na | ceo@1economy.org | No website | Engelbrecht Str, Auasblick | |||
Oshikoto Regional Council | Funding | Public | Joseph Shityeni | Mr | Receptionist | 264 65 244 800 | hrm@oshikotorc.gov.na | www.oshikotorc.gov.na | Penda Andakolo Str. Omuthiya | ||||
Pharmaceutical Society of Namibia | NGO | Anna Andreas | Ms | 264 81 165 9602 | admin@psn.com.na | 32 David Hosea Meroro Rd | |||||||
Red Cross Society Namibia | Sponsorship | RCS | NGO | Frieda Johannes | Ms | Receptionist | 264 61 413 750 | frieda.johannes@redcross.org.na | No Website | Erf 2128, Independence Av. Katutura | |||
Regional Electricity Regulators Association of Southern Africa | Technical | RERA | International | Elijah Sichone | Mr | Executive Director | 264 61 221 720 | ecsichone@rerasadc.com | https://www.rerasadc.com/ | ECB House, 35 Dr Theo Ben Gurirab Street, Windhoek | |||
Rossing Foundation | Funding | Adri Sachse | Ms | Accountant | 264 61 211 721 | Adri.Sachse@rf.org.na | https://www.rossingfoundation.com/ | 360 Sam Nujoma Drive | |||||
SME Compete | Advisory | Private | Claudine Mouton | Ms | Director | 264 61 247 129 | claudine@smecompete.com | danny@smecompete.com | No Website | ||||
Southern Africa Customs Union | Advisory | SACU | International | Kungo Mabogo | Ms | Communications Manager | 264 61 2958000 | Kungo.Mabogo@sacu.int | https://www.sacu.int/ | Corner Lazarett and, Feld Street, Windhoek | Facilitate the cross-border movement of goods between the territories of the Member States | ||
Spitz Capital | Funding | Albie Basson | Mr | Manager | 264 61 303 227 | info@konigsteincapital.com | albie.basson@konigsteincapital.com | https://www.konigsteincapital.com/ | 13, Liliencron Street, Windhoek | ||||
Standard Bank Namibia | Funding | STD Bank | Private | Selicia Jooste | Ms | 264 61 294 2200 | seliciajooste@standardnamibia.com.na | https://www.standardbank.com.na/ | Ausspannplatz. 50 Rehobother Road, Windhoek | Commercial Bank that provides funding and other banking services. | |||
Start-up Namibia | Advisory | NGO | Edward Sakeus | Mr | Operations Coordinator | 264 81 317 9515 | hello@startupnam.org | michaela@startupnam.org | https://www.startupnam.org/ | Corner of John Meinert and Dr. Frans Indongo Str, Windhoek | Improve the conditions for the establishment and growth of startups in selected regions in Namibia. | ||
Team Namibia | Technical | TN | NGO | Caylin Jansen | Ms | Marketing Manager | 264 81 3297225 | admin@teamnamibia.com | marketing@teamnamibia.com | https://teamnamibia.com/ | 4 Dr Kwame Nkrumah Str, Windhoek | member-based non-profit movement aimed at mobilising Namibian consumers to buy local, as well as driving the promotion of the production of quality local products and services | |
The Namibia Mid-Cap Fund | Funding | 264 61 246 900 | jmouton@myrtlegrowthcapital.com | 6, South Port, Windhoek | |||||||||
Tour and Safari Association of Namibia | Networking | TASA | Private | Mureal Van Rooyen | Ms | Office Manager | 264 61 238 423 | info@tasa.na | https://www.tasa.na/ | Flat No 4, 10 – 12 Trift Street, Windhoek | |||
Trans Kalahari Corridor Secretariat | Technical | TKCS | International | Linda Diergaardt | Ms | Personal Assistant | 264 61 250071 | admin@tkcmc.com | info@tkcmc.com | http://www.tkcmc.com/ | 10 Mont Blanc, Eros | ||
Trustco Bank Namibia | Funding | Private | Segnorine Arebes | Ms | Call Centre | 264 61 270 9351 | TrustcoFinanceCustomerCare@tgh.na | https://www.trustcofin.na/ | 2 Kellar Str, Robert Mugabe Avenue | ||||
United Nations Development Programme (Accelerator Lab) | Advisory | UNDP | International | Naveshitje Haindongo | Ms | Secretary | 264 61 204 6218 | naveshitje.haindongo@undp.org | registry.na@undp.org | https://www.undp.org/namibia | 38-44 Stein Street, UN House, Klein Windhoek | ||
United Nations Educational, Scientific and Cultural Organisation | Advisory | UNESCO | International | Luise Mwanyangapo | Ms | Public Information and Visibility Associate | 264 61 291 7000 | windhoek@unesco.org | 38-44 Stein Street, UN House, Klein Windhoek | ||||
United States Agency for International Development | Funding | USAID | International | Ralph Hoselein | Mr | Public Relations Officer | 264 61 273700 | namibiainfo@usaid.gov | https://www.usaid.gov/ | 6th Floor, Channel Life Tower, Post Street Mall, Windhoek | |||
Walvis Bay Municipality | Technical | Public | Kevin Adams | Mr | Secretary | 264 64 2013317 | pr@walvisbaycc.org.na | lkahona@walvi | https://www.walvisbaycc.org.na/ | Civic Centre Street, Walvis Bay | |||
Windhoek Vocational Training Centre | Training | WVTC | Public | Tsenaye Ndhikwa | Ms | Secretary | 264 61 211 742 | reception@wvtc.edu.na | tsenaye.ndhikwa@wvtc.edu.na | https://www.wvtc.edu.na/ | 11 Rooivalk Street, Khomasdal | Flagship institution in the vocational education and training system. | |
Watson Intitute - Ford Fund Accelerator and Fellowship | Funding | International | Monica Solares | Ms | Admissions Operations Coordinator | monica@watson.is | https://watson.is/ | 1310 College Ave. Boulder, Colorado | Funding for entrepreneurs |
Generated by wpDataTables